Left Banner
 
 

Splashworld 10k

Overall Results

May 18, 2019


Results by Total Timing - info@totaltiming.ie - www.totaltiming.ie
 

10 km

 
Place Last Name First Name Bib Gun Time Chip Time Pace Category Club
1 Stack Liam 1234 34:44 34:44 5:35/M Open FERRYBANK AC
2 Quinlan Frank 1271 35:38 35:38 5:44/M Open WATERFORD AC
3 McGrath John 1265 35:44 35:44 5:45/M Open UNITED STRIDERS
4 Storey Aubrey 1294 35:47 35:47 5:46/M M40 WATERFORD AC
5 O'Brien Robbie 1911 36:46 36:45 5:55/M MS
6 Fitzgerald Ruth 1182 37:05 37:05 5:58/M Open WATERFORD AC
7 Hearne Steven 1920 37:42 37:42 6:04/M M40
8 O'Connor Paul 1278 38:07 38:06 6:08/M MS
9 O Cuidithe Liamóg 1263 38:09 38:09 6:08/M MJ WATERFORD AC
10 Walsh Colm 1242 38:12 38:09 6:09/M MS WATERFORD AC
11 Nolan Pat 1261 39:15 39:14 6:19/M M40 WATERFORD AC
12 Harding David 1199 39:16 39:16 6:19/M MS
13 Halligan David 1193 39:19 39:19 6:20/M M40 COMERAGH CC
14 Gunnip David 1195 39:23 39:23 6:20/M M45 WATERFORD AC
15 Connick Shane 1260 39:24 39:24 6:21/M MS FERRYBANK AC
16 Phelan Jason 1228 39:26 39:25 6:21/M M45 #BVSC
17 Foley Ciaran 1902 39:37 39:35 6:23/M MS
18 McMahon Tony 1217 39:42 39:42 6:23/M M50 FOCUS ON FITNESS
19 MacKey Tommy 1300 40:06 40:04 6:27/M M40 SATURDAY ROAD RUNNERS
20 Morgan Louise 1218 40:25 40:25 6:30/M Open FERRYBANK AC
21 Ponce De Leon Miguel 1912 41:06 41:06 6:37/M M45 CARRICK AC
22 Power Dermot 1270 41:07 41:05 6:37/M M55 SATURDAY ROAD RUNNERS
23 McGrath Michael 1927 41:08 41:07 6:37/M M50
24 Mahony Joan 1272 41:13 41:13 6:38/M Open WATERFORD AC
25 Coyne Shane 1170 41:26 41:17 6:40/M M40
 
 
Place Last Name First Name Bib Gun Time Chip Time Pace Category Club
26 Purcell Alan 1269 41:58 41:56 6:45/M M45 SRR
27 Burns Thomas 1279 42:17 42:17 6:48/M M60 WATERFORD AC
28 O'Rourke Jamie 1922 42:18 42:15 6:49/M M40 SATURDAY ROAD RUNNERS
29 Ryan Derek 1231 42:27 42:27 6:50/M M40
30 Quinlan Janet 1924 42:30 42:28 6:50/M F35 SATURDAY ROAD RUNNERS
31 Hamm Stephen 1284 42:38 42:33 6:52/M MS
32 McDonagh Ronan 1901 42:51 42:48 6:54/M M40 WATERFORD TRI CLUB
33 Haran Evelyn 1257 42:56 42:52 6:55/M F40 FOCUS ON FITNESS
34 Dwyer Anthony 1258 42:59 42:56 6:55/M M60 WEST WATERFORD AC
35 Battye Ed 1921 43:08 43:06 6:57/M MS SATURDAY ROAD RUNNERS
36 Coleman Michael 1907 43:09 43:06 6:57/M M45 FERRYBANK AC
37 O’shea Dean 1227 43:16 43:11 6:58/M MS
38 Hearne Mark 1202 43:21 43:19 6:59/M MS SATURDAY ROAD RUNNERS
39 Crotty John 1287 43:23 43:19 6:59/M MS
40 Long Edward 1212 43:31 43:29 7:00/M M45
41 Murphy Peter 1916 43:36 43:33 7:01/M MS
42 Walsh Paul 1905 43:40 43:39 7:02/M M40
43 Griffin Neil 1256 43:45 43:40 7:03/M MS WATERFORD TRI CLUB
44 O'Connor Jim 1277 43:57 43:55 7:04/M M60
45 Condon Jody 1168 43:59 43:55 7:05/M M45 WAC / WTC
46 Tobin Martin 1238 44:10 44:07 7:07/M M55 WEST WATERFORD AC
47 Sherman Clare 1232 44:14 44:14 7:07/M F40
48 Power Declan 1252 44:16 44:12 7:08/M M40 WATERFORD TRI CLUB
49 Butler Stephen 1160 44:19 44:19 7:08/M M45
50 Burke Damien 1159 44:30 44:27 7:10/M M45
 
 
Place Last Name First Name Bib Gun Time Chip Time Pace Category Club
51 Feighery Jeannette 1286 44:45 44:41 7:12/M F35
52 Duignan Micheal 1174 44:56 44:56 7:14/M M55 CARRICK ON SHANNON AC LEITRIM
53 O Driscoll Keith 1222 45:12 45:11 7:17/M M40 WATERFORD AC
54 Lynch Jr Gerrard 1904 45:16 45:16 7:17/M MS
55 Fitzpatrick Declan 1183 45:16 45:16 7:17/M M45
56 Bishop Ken 1156 45:20 45:16 7:18/M MS
57 Concanon Mick 1299 45:23 45:19 7:18/M M55 WEST WATERFORD AC
58 Guyon Claire 1196 45:25 45:23 7:19/M F35 WATERFORD TRIATHLON CLUB
59 O'Donnell Derek 1248 45:25 45:23 7:19/M M50 WATERFORD TRI CLUB
60 Heagney Donal 1282 45:32 45:28 7:20/M M45
61 Whelan Amy 1243 45:33 45:29 7:20/M FS WEST WATERFORD AC
62 O' Mahoney Cronin 1225 45:34 45:21 7:20/M M40
63 Collins Liz 1251 45:37 45:35 7:21/M F40 WATERFORD TRI CLUB
64 Lacy John 1273 45:44 45:35 7:22/M M45
65 Ennis Aidan 1179 45:49 45:40 7:23/M M50
66 Galvin Cliona 1189 45:56 45:50 7:24/M F40
67 Cleary Paul 1166 45:56 45:53 7:24/M M40 EIRGEN
68 Fitzgerald Anne 1181 45:59 45:56 7:24/M F60 WATERFORD AC
69 Cuddihy Muireann 1264 46:12 46:10 7:26/M FJ
70 Chester Willie 1245 46:16 46:07 7:27/M M40 HUFFERS AND PUFFERS
71 Ryan Eamon 1255 46:30 46:30 7:29/M MS WATERFORD TRI CLUB
72 McGovern Conor 1254 46:52 46:47 7:33/M M40 TRAMORE AC
73 Carney Patsy 1165 47:09 47:07 7:35/M M55 SATURDAY ROAD RUNNERS
74 Heylin Siobhan 1296 47:24 47:18 7:38/M FS
75 Lally Mark 1210 47:24 47:19 7:38/M M40 SATURDAY ROAD RUNNERS
 
 
Place Last Name First Name Bib Gun Time Chip Time Pace Category Club
76 McHugh Kevin 1215 47:26 47:20 7:38/M M45
77 Swift Brian 1235 47:32 47:23 7:39/M MS
78 Carney Phillipa 1164 47:33 47:31 7:39/M F55 SATURDAY ROAD RUNNERS
79 Monaghan Julie 1913 47:36 47:31 7:40/M F35 FOCUS ON FITNESS
80 Flynn Martin 1928 47:51 47:47 7:42/M M45 WATERFORD AC
81 Corcoran Siobhan 1268 47:55 47:48 7:43/M F35
82 Coleman Helena 1906 47:56 47:54 7:43/M F45 WATERFORD AC
83 Dunne Colm 1176 48:05 47:54 7:44/M M45
84 Hogan Steve 1288 48:21 48:13 7:47/M MS BVSC
85 Brent Emma 1157 48:31 48:28 7:49/M FS WATERFORD AC
86 Foley Darren 1187 49:08 49:08 7:55/M MS WATERFORD TRIATHLON CLUB
87 McCarthy Michael 1917 49:12 49:12 7:55/M M60
88 McDonagh Pearse 1213 49:23 49:22 7:57/M MS WATERFORD WARRIORS
89 Higgins Tony 1204 49:27 49:22 7:58/M M50
90 Flynn Don 1186 49:49 49:48 8:01/M M50
91 Collins Aisling 1167 49:51 49:45 8:01/M F35 ST CATHERINE'S AC
92 Lynch Gerrard 1903 49:51 49:50 8:01/M M60
93 Hayden Rhona 1200 49:51 49:46 8:01/M FS
94 Heylin Jim 1203 49:53 49:47 8:02/M M50 TRAMORE PARK RUN
95 Loftus Francis 1259 49:55 49:50 8:02/M M50
96 Byrne Connnor 1918 49:57 49:47 8:02/M MS
97 O'Sullivan Nigel 1247 50:10 50:05 8:05/M M45 FOCUS ON FITNESS
98 Nolan Ger 1910 50:13 50:13 8:05/M M55 FOCUS ON FITNESS
99 Deegan Sarah Jane 1173 50:15 50:11 8:05/M F40
100 Nevins Damien 1250 50:38 50:35 8:09/M M50
 
 
Place Last Name First Name Bib Gun Time Chip Time Pace Category Club
101 Daly Richie 1171 50:46 50:40 8:10/M MS WATERFORD TRIATHLON CLUB
102 Dunne Colin 1283 50:56 50:51 8:12/M MS WATERFORD TRI CLUB
103 Phelan Grace 1908 51:01 50:54 8:13/M FS
104 Power Helene 1267 51:18 51:14 8:15/M F45 WATERFORD TRI CLUB
105 Murphy Diana 1919 51:26 51:21 8:17/M FS SATURDAY ROAD RUNNERS
106 Whyte Michael 1244 51:46 51:37 8:20/M M50 WATERFORD HUFFERS & PUFFERS
107 Bane Oniosa 1153 51:58 51:51 8:22/M F40
108 Ryan Richard 1230 52:35 52:26 8:28/M MS
109 Stafford Jim 1295 52:48 52:43 8:30/M F40 SATURDAY ROAD RUNNERS
110 Palmer William 1289 52:59 52:51 8:32/M MS TIGERS
111 Beaver Harry 1249 53:10 53:07 8:34/M M60
112 Walsh Fiona 1241 53:20 53:13 8:35/M F45
113 Kirwan Sonya 1280 53:23 53:17 8:36/M F40
114 Kennedy Caitriona 1209 53:37 53:33 8:38/M F40
115 Ryan Rose 1285 53:55 53:48 8:41/M F40
116 Mansfield Cathy 1253 54:20 54:15 8:45/M F45 CLONMEL AC
117 Vaughan Richard 1240 54:22 54:22 8:45/M M45
118 Bulfin Marie 1158 54:24 54:18 8:45/M F45
119 Melia Jordan 1291 54:26 54:18 8:46/M MS NEWTOWN TIGERS
120 Devlin Richard 1246 54:28 54:22 8:46/M M50
121 Palmer Ella 1290 54:36 54:29 8:47/M FS NEWTOWN TIGERS
122 Hayes Noel 1201 54:52 54:42 8:50/M M55
123 Rellis John 1229 54:53 54:45 8:50/M MS TEAM JORK
124 Van Der Valk Rosie 1292 55:12 55:04 8:53/M F55 WATERFORD AC
125 Quinlan Maurice 1929 56:12 56:12 9:03/M MS
 
 
Place Last Name First Name Bib Gun Time Chip Time Pace Category Club
126 Graham Sarah 1276 56:16 56:13 9:03/M F35
127 Neill Roseanne 1220 56:19 56:19 9:04/M FS
128 Fox Harry 1188 56:27 56:27 9:05/M MS
129 Grant Stephen 1192 56:28 56:17 9:05/M MS
130 O'Keeffe Dearbhla 1293 56:34 56:26 9:06/M FS WATERFORD HUFFERS AND PUFFERS
131 Viana Garcia Noemí 1266 56:38 56:36 9:07/M FJ
132 Anderson Steve 1152 57:07 57:02 9:12/M MS GARDA ATHLETICS ASSOCIATION
133 O Keeffe Craig 1224 57:15 57:06 9:13/M MS
134 Fitzpatrick Fiona 1185 57:20 57:17 9:14/M F45 WATERFORD WARRIORS
135 Ennis Ann Marie 1180 57:20 57:18 9:14/M FS WATERFORD WARRIORS
136 Hughes Aileen 1915 57:22 57:16 9:14/M F45 FERRYBANK ROAD RUNNERS
137 Gray Alan 1194 57:25 57:25 9:15/M M40
138 Fitzgerald Laura 1297 57:32 57:23 9:16/M FS
139 Butler Sonya 1162 57:37 57:32 9:17/M F40
140 Mulhall Tom 1281 57:44 57:44 9:18/M M50
141 Halligan Eamon 1198 58:14 58:14 9:22/M M50
142 Halligan Deirdre 1197 58:23 58:14 9:24/M F50
143 Leahy Kim 1211 58:52 58:46 9:29/M M55 CQUENT.IE
144 O'Donnell Ann 1275 58:59 58:57 9:30/M F60
145 De Courcy Anna 1172 59:45 59:37 9:37/M F45 WATERFORD AC
146 Kelly John Paul 1207 59:47 59:37 9:37/M MS
147 Emerson Michael 1178 1:00:02 59:54 9:40/M MS
148 Connolly Clíodhna 1169 1:00:24 1:00:18 9:43/M FS GARDA ATHLETICS ASSOCIATION
149 McCarthy Paul 1914 1:01:33 1:01:33 9:55/M M45
150 McHugh Una 1214 1:01:47 1:01:41 9:57/M F45
 
 
Place Last Name First Name Bib Gun Time Chip Time Pace Category Club
151 McLernon Alex 1216 1:02:04 1:01:57 10:00/M FS
152 Somers Deborah 1233 1:04:53 1:04:51 10:27/M F35 WATERFORD TRIATHLON CLUB
153 Geary Caroline 1190 1:05:23 1:05:13 10:32/M F40 GEARY
154 Zvacqelli Luigi 1298 1:05:31 1:05:23 10:33/M M55
155 Fottrell Michael 1262 1:07:03 1:06:52 10:48/M M60
156 Kealy Niamh 1206 1:10:27 1:10:19 11:21/M FS
157 Behal Remi 1155 1:10:27 1:10:20 11:21/M MS
158 O'Donnell Lisa 1274 1:15:58 1:15:48 12:14/M FS
159 Spriggs Campion Marie 1926 1:28:18 1:28:18 14:13/M F45